The City of Mill Valley strongly encourages residents in low-lying areas to prepare for the rainy season and all upcoming high tide events. Please make a note of the list below, which indicates the date, time and expected height of high tides (5'.8" and above) in February. If a date is not listed, it has a high tide lower than 5'.8". Please click here for more information on flooding and storm preparedness.
DATE TIME HEIGHT
02-02 3:39 am 5'.9"
02-03 4:30 am 6'.0"
02-04 5:28 am 6'.1"
02-05 6:30 am 6'.3"
02-06 7:33 am 6'.5"
02-07 8:33 am 6'.7"
02-08 9:28 am 6'.8"
02-09 10:21 am 6'.7"
02-10 11:11 am 6'.6"
02-11 0:23 am 5'.8"
02-11 11:59 am 6'.2"
02-12 0:59 am 5'.9"
02-12 12:48 pm 5'.8"
02-13 1:34 am 5'.9"
02-14 2:10 am 5'.8"
02-23 9:34 am 5'.8"
02-24 10:16 am 5'.9"
02-25 10:58 am 5'.8"
02-28 0:58 am 5'.8"
** Please note that 02-11 and 02-12 have two separate high tides each day
If you have questions or comments please call Department of Public Works at 388-4033 or the Mill Valley Fire Department at 389-4130.